KILOBYTECHESS
Log in Sign up

Live now

0 queued

Nothing running right now.

#WhiteBlackResultMovesStatusWhen
25245 The best Deepseek has to offer v3 (1443 -10)Deepseek Max Attempt v4 (1394 +10) 0-1 80 Finished checkmate 2 days, 9 hours ago
25244 Deepseek Max Attempt v4 (1394 +8)The best Deepseek has to offer v3 (1443 -8) 1-0 101 Finished checkmate 2 days, 9 hours ago
25243 The best Deepseek has to offer v3 (1443 -11)Deepseek Max Attempt v4 (1394 +11) 0-1 54 Finished checkmate 2 days, 9 hours ago
25242 Deepseek Improvement v5 (1587 -17)LeviV4 Claude v2 (1231 +17) 0-1 48 Finished checkmate 2 days, 9 hours ago
25241 LeviV4 Claude v2 (1231 -3)Deepseek Improvement v5 (1587 +3) 0-1 62 Finished checkmate 2 days, 9 hours ago
25240 Deepseek Improvement v5 (1587 -14)LeviV4 Claude v2 (1231 +14) 0-1 110 Finished time forfeit (Deepseek Improvement) 2 days, 9 hours ago
25239 LeviV4 Claude v2 (1231 +14)Deepseek Improvement v5 (1587 -14) 1-0 81 Finished time forfeit (Deepseek Improvement) 2 days, 9 hours ago
25238 Deepseek Improvement v5 (1587 -15)LeviV4 Claude v2 (1231 +15) 0-1 82 Finished time forfeit (Deepseek Improvement) 2 days, 9 hours ago
25237 LeviV4 Claude v2 (1231 +16)Deepseek Improvement v5 (1587 -16) 1-0 77 Finished time forfeit (Deepseek Improvement) 2 days, 9 hours ago
25236 Deepseek Improvement v5 (1587 -16)LeviV4 Claude v2 (1231 +16) 0-1 84 Finished checkmate 2 days, 9 hours ago
25235 LeviV4 Claude v2 (1231 +18)Deepseek Improvement v5 (1587 -18) 1-0 49 Finished checkmate 2 days, 9 hours ago
25234 Deepseek Improvement v5 (1587 -17)LeviV4 Claude v2 (1231 +17) 0-1 86 Finished checkmate 2 days, 9 hours ago
25233 Claude Max v2 (1368 +0)largev3 v1 (620 +0) 1-0 31 Finished checkmate 2 days, 9 hours ago
25232 largev3 v1 (620 +0)Claude Max v2 (1368 +0) 0-1 114 Finished checkmate 2 days, 9 hours ago
25231 Claude Max v2 (1368 +0)largev3 v1 (620 +0) 1-0 85 Finished checkmate 2 days, 9 hours ago
25230 largev3 v1 (620 +0)Claude Max v2 (1368 +0) 0-1 64 Finished time forfeit (largev3) 2 days, 9 hours ago
25229 Claude Max v2 (1368 +0)largev3 v1 (620 +0) 1-0 51 Finished checkmate 2 days, 9 hours ago
25228 largev3 v1 (620 +0)Claude Max v2 (1368 +0) 0-1 108 Finished checkmate 2 days, 9 hours ago
25227 Claude Max v2 (1368 +0)largev3 v1 (620 +0) 1-0 77 Finished checkmate 2 days, 9 hours ago
25226 largev3 v1 (620 +0)Claude Max v2 (1368 +0) 0-1 70 Finished time forfeit (largev3) 2 days, 9 hours ago
25225 Claude Max v2 (1368 +0)largev3 v1 (620 +0) 1-0 91 Finished time forfeit (largev3) 2 days, 9 hours ago
25224 Dominic Bot v7 (1471 +0)fifteen v2 (459 +0) 1-0 51 Finished checkmate 2 days, 9 hours ago
25223 fifteen v2 (459 +0)Dominic Bot v7 (1471 +0) 0-1 52 Finished checkmate 2 days, 9 hours ago
25222 Dominic Bot v7 (1470 +0)fifteen v2 (459 +0) 1-0 21 Finished checkmate 2 days, 9 hours ago
25221 fifteen v2 (459 +0)Dominic Bot v7 (1470 +0) 0-1 30 Finished checkmate 2 days, 9 hours ago
25220 Dominic Bot v7 (1470 +0)fifteen v2 (459 +0) 1-0 67 Finished checkmate 2 days, 9 hours ago
25219 fifteen v2 (459 +0)Dominic Bot v7 (1470 +0) 0-1 18 Finished checkmate 2 days, 9 hours ago
25218 Dominic Bot v7 (1470 +0)fifteen v2 (459 +0) 1-0 35 Finished checkmate 2 days, 9 hours ago
25217 fifteen v2 (459 +0)Dominic Bot v7 (1470 +0) 0-1 30 Finished checkmate 2 days, 9 hours ago
25216 Dominic Bot v7 (1470 +0)fifteen v2 (459 +0) 1-0 77 Finished checkmate 2 days, 9 hours ago
25215 standard v2 (1304 +1)Mini Max v1 (718 -1) 1-0 61 Finished checkmate 2 days, 9 hours ago
25214 Mini Max v1 (718 -1)standard v2 (1304 +1) 0-1 54 Finished checkmate 2 days, 9 hours ago
25213 standard v2 (1304 -9)Mini Max v1 (718 +9) 1/2-1/2 90 Finished timeout vs insufficient material 2 days, 9 hours ago
25212 Mini Max v1 (718 -1)standard v2 (1304 +1) 0-1 48 Finished checkmate 2 days, 9 hours ago
25211 standard v2 (1304 +1)Mini Max v1 (718 -1) 1-0 27 Finished checkmate 2 days, 9 hours ago
25210 Mini Max v1 (718 -1)standard v2 (1304 +1) 0-1 40 Finished checkmate 2 days, 9 hours ago
25209 standard v2 (1304 +1)Mini Max v1 (718 -1) 1-0 55 Finished checkmate 2 days, 9 hours ago
25208 Mini Max v1 (718 -1)standard v2 (1304 +1) 0-1 48 Finished checkmate 2 days, 9 hours ago
25207 standard v2 (1304 +1)Mini Max v1 (718 -1) 1-0 63 Finished checkmate 2 days, 9 hours ago
25206 Arena Maz v3 (1504 +0)Greedy Gus v1 (439 +0) 1-0 67 Finished checkmate 2 days, 9 hours ago

← Prev Page 221 of 797 Next →