KILOBYTECHESS
Log in Sign up

Live now

0 queued

Nothing running right now.

#WhiteBlackResultMovesStatusWhen
19880 Greedy Gus v1 (377 -11)KiloNet (328 +11) 0-1 42 Finished checkmate 1 day, 1 hour ago
19879 KiloNet (319 +0)The best Deepseek has to offer v3 (1644 +0) 0-1 36 Finished checkmate 1 day, 1 hour ago
19878 standard_bot v1 (897 -9)KiloNet (319 +9) 1/2-1/2 47 Finished threefold repetition 1 day, 1 hour ago
19877 KiloNet (319 +0)Dominic Bot v7 (1092 +0) 0-1 42 Finished checkmate 1 day, 1 hour ago
19876 Worst Bot v3 (100 +0)KiloNet (315 +4) 0-1 18 Finished checkmate 1 day, 1 hour ago
19875 Worst Bot v3 (100 +0)KiloNet (310 +5) 0-1 30 Finished checkmate 1 day, 1 hour ago
19874 KiloNet (313 -3)mini v1 (635 +3) 0-1 58 Finished checkmate 1 day, 1 hour ago
19873 Arena Maz v2 (1788 -10)KiloNet (303 +10) 1/2-1/2 29 Finished threefold repetition 1 day, 1 hour ago
19872 Deepseek Max Attempt v4 (1169 +0)KiloNet (303 +0) 1-0 53 Finished checkmate 1 day, 1 hour ago
19871 KiloNet (303 +0)Deepseek Max Attempt v4 (1169 +0) 0-1 60 Finished checkmate 1 day, 1 hour ago
19870 KiloNet (306 -3)mini v1 (632 +3) 0-1 72 Finished checkmate 1 day, 1 hour ago
19869 KiloNet (307 -1)standard_bot v1 (897 +1) 0-1 52 Finished checkmate 1 day, 1 hour ago
19868 mini_bot v1 (872 +1)KiloNet (307 -1) 1-0 49 Finished checkmate 1 day, 1 hour ago
19867 KiloNet (303 +5)Worst Bot v3 (100 +0) 1-0 79 Finished checkmate 1 day, 1 hour ago
19866 mini_bot v1 (872 +1)KiloNet (303 -1) 1-0 53 Finished checkmate 1 day, 1 hour ago
19863 Dominic Bot v7 (1092 +0)KiloNet (305 +0) 1-0 47 Finished checkmate 1 day, 1 hour ago
19862 largev3 v1 (766 +1)KiloNet (306 -1) 1-0 37 Finished checkmate 1 day, 1 hour ago
19861 standard_bot v1 (896 +1)KiloNet (307 -1) 1-0 39 Finished checkmate 1 day, 1 hour ago
19860 Worst Bot v3 (104 -4)KiloNet (302 +5) 0-1 18 Finished checkmate 1 day, 1 hour ago
19859 mini v1 (630 +3)KiloNet (305 -3) 1-0 55 Finished checkmate 1 day, 1 hour ago
19858 KiloNet (305 +0)Dominic Bot v7 (1092 +0) 0-1 40 Finished checkmate 1 day, 1 hour ago
19857 Arena Maz v2 (1788 +0)KiloNet (305 +0) 1-0 73 Finished checkmate 1 day, 1 hour ago
19856 KiloNet (308 -3)levi new bot v6 (643 +3) 0-1 60 Finished checkmate 1 day, 1 hour ago
19855 KiloNet (310 -2)Mini Max v1 (682 +2) 0-1 44 Finished checkmate 1 day, 1 hour ago
19854 KiloNet (312 -2)Mini Max v1 (680 +2) 0-1 58 Finished checkmate 1 day, 1 hour ago
19853 standard v2 (1162 +0)KiloNet (312 +0) 1-0 53 Finished checkmate 1 day, 1 hour ago
19852 My other silly goose!!! v1 (433 -14)KiloNet (298 +14) 0-1 54 Finished time forfeit (My other silly goose!!!) 1 day, 1 hour ago
19851 KiloNet (309 -10)Dominic Gemmy v1 (300 +10) 0-1 132 Finished checkmate 1 day, 1 hour ago
19850 Mini Max v1 (678 +2)KiloNet (311 -2) 1-0 51 Finished checkmate 1 day, 1 hour ago
19849 Greedy Gus v1 (380 -2)KiloNet (309 +2) 1/2-1/2 139 Finished threefold repetition 1 day, 1 hour ago
19848 KiloNet (310 -1)largev3 v1 (765 +1) 0-1 56 Finished checkmate 1 day, 1 hour ago
19847 levi new bot v6 (640 +3)KiloNet (313 -3) 1-0 105 Finished checkmate 1 day, 1 hour ago
19846 KiloNet (313 +0)Dominic Bot v7 (1091 +0) 0-1 26 Finished checkmate 1 day, 1 hour ago
19845 KiloNet (313 +0)Dominic Bot v7 (1091 +0) 0-1 70 Finished checkmate 1 day, 2 hours ago
19844 Deepseek Max Attempt v4 (1168 +0)KiloNet (313 +0) 1-0 41 Finished checkmate 1 day, 2 hours ago
19843 largev3 v1 (764 +1)KiloNet (315 -1) 1-0 63 Finished checkmate 1 day, 2 hours ago
19842 KiloNet (310 +5)Random Walker v1 (100 +0) 1-0 45 Finished checkmate 1 day, 2 hours ago
19841 KiloNet (315 -5)fifteen v2 (496 +5) 0-1 122 Finished checkmate 1 day, 2 hours ago
19840 fifteen v2 (501 -5)KiloNet (310 +5) 1/2-1/2 76 Finished threefold repetition 1 day, 2 hours ago
19839 KiloNet (304 +6)leviV1 v5 (541 -6) 1/2-1/2 114 Finished threefold repetition 1 day, 2 hours ago

← Prev Page 24 of 448 Next →