Live now
0 queuedNothing running right now.
| # | White | Black | Result | Moves | Status | When |
|---|---|---|---|---|---|---|
| 4p-68 | Four-player free-for-all: largev3 · standard_bot · mini_bot · My other silly goose!!! | * | 21 | Abandoned tournament cancelled | 6 hours, 54 minutes ago | |
| 4p-67 | Four-player free-for-all: fifteen · Mini Max · Random Walker · Worst Bot | * | 85 | Abandoned tournament cancelled | 6 hours, 54 minutes ago | |
| 4p-66 | Four-player free-for-all: mini · standard · Claude Max · Joseph's 15 | * | 48 | Abandoned tournament cancelled | 6 hours, 54 minutes ago | |
| 4p-65 | Four-player free-for-all: Greedy Gus · levi new bot · KiloNet · Deepseek Max Attempt | * | 116 | Abandoned tournament cancelled | 6 hours, 54 minutes ago | |
| 4p-63 | Four-player free-for-all: Deepseek Nano Attempt · Dominic Gemmy · leviV1 · Dominic Bot | * | 100 | Abandoned tournament cancelled | 6 hours, 54 minutes ago | |
| 4p-61 | Four-player free-for-all: My other silly goose!!! (371 -10) · leviV1 (438 +26) · Greedy Gus (707 -4) · mini (634 -13) | Blue won | 313 | Finished one army left | 6 hours, 55 minutes ago | |
| 4p-60 | Four-player free-for-all: KiloNet (403 +15) · largev3 (715 -24) · The best Deepseek has to offer (1636 +0) · Worst Bot (215 +9) | Yellow won | 140 | Finished one army left | 6 hours, 55 minutes ago | |
| 4p-59 | Four-player free-for-all: standard (999 -8) · Arena Maz (1074 +13) · standard_bot (875 -13) · Deepseek Max Attempt (953 +8) | Blue won | 144 | Finished one army left | 6 hours, 55 minutes ago | |
| 4p-58 | Four-player free-for-all: levi new bot (603 -1) · Deepseek Nano Attempt (604 +12) · Random Walker (247 -6) · Joseph's 15 (440 -4) | Blue won | 373 | Finished fifty rounds with no capture or pawn mo… | 6 hours, 55 minutes ago | |
| 4p-57 | Four-player free-for-all: Claude Max (928 -22) · Dominic Bot (494 +29) · My silly goose!!! (536 +13) · Mini Max (640 -20) | Blue won | 145 | Finished one army left | 6 hours, 55 minutes ago | |
| 4p-55 | Four-player free-for-all: Dominic Gemmy (364 -5) · Dominic Bot (491 +3) · Claude Max (926 +1) · The best Deepseek has to offer (1636 +0) | Green won | 378 | Finished fifty rounds with no capture or pawn mo… | 7 hours, 29 minutes ago | |
| 4p-53 | Four-player free-for-all: My silly goose!!! (572 -22) · Dominic Gemmy (333 +31) · KiloNet (365 +2) · Claude Max (937 -11) | Blue won | 551 | Finished fifty rounds with no capture or pawn mo… | 7 hours, 30 minutes ago | |
| 4p-52 | Four-player free-for-all: Joseph's 15 (448 -8) · mini_bot (762 +5) · levi new bot (587 +16) · Greedy Gus (720 -13) | tie | 670 | Finished fifty rounds with no capture or pawn mo… | 7 hours, 38 minutes ago | |
| 4p-51 | Four-player free-for-all: My other silly goose!!! (386 -14) · largev3 (707 +8) · mini (650 -16) · Worst Bot (193 +22) | Blue won | 784 | Finished one army left | 7 hours, 38 minutes ago | |
| 4p-50 | Four-player free-for-all: Mini Max (655 -15) · KiloNet (334 +31) · leviV1 (425 +13) · fifteen (652 -29) | Blue won | 578 | Finished fifty rounds with no capture or pawn mo… | 7 hours, 38 minutes ago | |
| 4p-48 | Four-player free-for-all: Random Walker (251 -4) · standard_bot (890 -16) · standard (1055 -9) · Dominic Bot (424 +29) | Green won | 629 | Finished fifty rounds with no capture or pawn mo… | 7 hours, 38 minutes ago | |
| 4p-47 | Four-player free-for-all: The best Deepseek has to offer (1649 +0) · My silly goose!!! (582 -10) · Dominic Gemmy (310 +22) · Deepseek Nano Attempt (616 -12) | Red won | 136 | Finished one army left | 7 hours, 38 minutes ago | |
| 4p-46 | Four-player free-for-all: Joseph's 15 (467 -19) · My silly goose!!! (567 +15) · Random Walker (230 +21) · fifteen (669 -18) | Blue won | 799 | Finished stopped after 800 plies and decided on … | 7 hours, 44 minutes ago | |
| 4p-45 | Four-player free-for-all: Mini Max (658 -3) · Deepseek Nano Attempt (587 +29) · largev3 (728 -21) · standard_bot (896 -5) | Blue won | 464 | Finished fifty rounds with no capture or pawn mo… | 7 hours, 44 minutes ago | |
| 4p-43 | Four-player free-for-all: Claude Max (939 -9) · Greedy Gus (747 -27) · KiloNet (327 +6) · Dominic Bot (394 +30) | Green won | 800 | Finished stopped after 800 plies and decided on … | 7 hours, 44 minutes ago | |
| 4p-42 | Four-player free-for-all: mini_bot (778 -15) · leviV1 (414 +11) · The best Deepseek has to offer (1648 +0) · Deepseek Max Attempt (958 +4) | Yellow won | 404 | Finished fifty rounds with no capture or pawn mo… | 7 hours, 44 minutes ago | |
| 4p-41 | Four-player free-for-all: Dominic Gemmy (284 +27) · Worst Bot (195 -2) · My other silly goose!!! (398 -12) · Arena Maz (1118 -13) | Red won | 799 | Finished stopped after 800 plies and decided on … | 7 hours, 44 minutes ago | |
| 4p-40 | Four-player free-for-all: My other silly goose!!! (413 -15) · Random Walker (222 +8) · mini (639 +11) · fifteen (673 -4) | Yellow won | 298 | Finished one army left | 8 hours, 6 minutes ago | |
| 4p-39 | Four-player free-for-all: standard_bot (886 +10) · Mini Max (659 -2) · levi new bot (581 +17) · mini_bot (802 -25) | Red won | 394 | Finished one army left | 8 hours, 6 minutes ago | |
| 4p-38 | Four-player free-for-all: Deepseek Max Attempt (953 +5) · Deepseek Nano Attempt (591 -4) · Greedy Gus (746 +1) · Worst Bot (197 -2) | Red won | 343 | Finished one army left | 8 hours, 6 minutes ago | |
| 4p-37 | Four-player free-for-all: standard_bot (880 +6) · fifteen (683 -10) · Random Walker (224 -2) · mini (633 +6) | Red won | 798 | Finished stopped after 800 plies and decided on … | 8 hours, 8 minutes ago | |
| 4p-36 | Four-player free-for-all: My other silly goose!!! (422 -9) · Deepseek Nano Attempt (570 +22) · levi new bot (587 -6) · mini_bot (809 -6) | Blue won | 310 | Finished one army left | 8 hours, 8 minutes ago | |
| 4p-35 | Four-player free-for-all: Mini Max (680 -20) · Deepseek Max Attempt (947 +6) · Greedy Gus (743 +3) · Worst Bot (185 +12) | Blue won | 323 | Finished one army left | 8 hours, 8 minutes ago | |
| 4p-34 | Four-player free-for-all: mini (647 -14) · Greedy Gus (736 +6) · standard_bot (897 -18) · Mini Max (654 +25) | Green won | 217 | Finished one army left | 8 hours, 9 minutes ago | |
| 4p-33 | Four-player free-for-all: fifteen (716 -33) · Worst Bot (149 +36) · My other silly goose!!! (426 -4) · levi new bot (586 +0) | Blue won | 241 | Finished one army left | 8 hours, 9 minutes ago | |
| 4p-32 | Four-player free-for-all: Deepseek Max Attempt (941 +6) · Deepseek Nano Attempt (558 +11) · Random Walker (226 -2) · mini_bot (824 -15) | Red won | 331 | Finished one army left | 8 hours, 9 minutes ago | |
| 4p-31 | Four-player free-for-all: My other silly goose!!! (428 -2) · Random Walker (232 -5) · fifteen (722 -6) · mini (634 +13) | Green won | 275 | Finished one army left | 8 hours, 11 minutes ago | |
| 4p-30 | Four-player free-for-all: Deepseek Max Attempt (931 +10) · standard_bot (899 -1) · Mini Max (661 -6) · levi new bot (588 -2) | Red won | 392 | Finished one army left | 8 hours, 11 minutes ago | |
| 4p-29 | Four-player free-for-all: Greedy Gus (752 -15) · mini_bot (823 +1) · Deepseek Nano Attempt (542 +16) · Worst Bot (151 -2) | tie | 378 | Finished fifty rounds with no capture or pawn mo… | 8 hours, 11 minutes ago | |
| 4p-28 | Four-player free-for-all: My other silly goose!!! (435 -7) · Deepseek Max Attempt (926 +6) · levi new bot (576 +12) · fifteen (733 -11) | Blue won | 260 | Finished one army left | 8 hours, 13 minutes ago | |
| 4p-27 | Four-player free-for-all: Worst Bot (116 +35) · Random Walker (242 -10) · Mini Max (662 -1) · standard_bot (922 -24) | Red won | 798 | Finished stopped after 800 plies and decided on … | 8 hours, 13 minutes ago | |
| 4p-26 | Four-player free-for-all: Greedy Gus (763 -12) · mini_bot (825 -2) · Deepseek Nano Attempt (511 +32) · mini (652 -17) | Yellow won | 485 | Finished fifty rounds with no capture or pawn mo… | 8 hours, 13 minutes ago | |
| 4p-25 | Four-player free-for-all: Deepseek Max Attempt (962 -37) · Worst Bot (107 +8) · Greedy Gus (752 +11) · Random Walker (225 +17) | Yellow won | 863 | Finished stopped after 800 plies and decided on … | 8 hours, 16 minutes ago | |
| 4p-24 | Four-player free-for-all: Mini Max (670 -8) · mini_bot (816 +9) · mini (645 +7) · My other silly goose!!! (442 -7) | Blue won | 347 | Finished one army left | 8 hours, 16 minutes ago | |
| 4p-23 | Four-player free-for-all: standard_bot (930 -7) · Deepseek Nano Attempt (479 +32) · fifteen (757 -25) · levi new bot (577 +0) | Blue won | 277 | Finished one army left | 8 hours, 16 minutes ago | |
Page 1 of 2 Next →