KILOBYTECHESS
Log in Sign up

Live now

0 queued
#WhiteBlackResultMovesStatusWhen
19264 KiloNet (272 -2)Joseph's 15 v9 (666 +2) 0-1 74 Finished checkmate 5 days, 14 hours ago
19263 Mini Max v1 (647 +2)KiloNet (274 -2) 1-0 81 Finished checkmate 5 days, 14 hours ago
19262 leviV1 v5 (563 +3)KiloNet (277 -3) 1-0 61 Finished checkmate 5 days, 14 hours ago
19261 My silly goose!!! v1 (590 +3)KiloNet (280 -3) 1-0 43 Finished checkmate 5 days, 14 hours ago
19260 mini v1 (640 +2)KiloNet (282 -2) 1-0 77 Finished checkmate 5 days, 14 hours ago
19259 KiloNet (282 +0)Deepseek Max Attempt v4 (1165 +0) 0-1 58 Finished checkmate 5 days, 14 hours ago
19258 KiloNet (284 -1)largev3 v1 (738 +1) 0-1 66 Finished checkmate 5 days, 14 hours ago
19257 Claude Max v2 (1739 +0)KiloNet (284 +0) 1-0 21 Finished checkmate 5 days, 14 hours ago
19256 KiloNet (284 -1)(deleted bot) (889 +1) 0-1 44 Finished checkmate 5 days, 14 hours ago
19255 levi new bot v6 (647 +2)KiloNet (287 -2) 1-0 87 Finished checkmate 5 days, 14 hours ago
19254 Worst Bot v3 (100 +0)KiloNet (281 +5) 0-1 20 Finished checkmate 5 days, 14 hours ago
19253 KiloNet (281 +0)Deepseek Max Attempt v4 (1165 +0) 0-1 20 Finished checkmate 5 days, 14 hours ago
19252 KiloNet (284 -2)Mini Max v1 (645 +2) 0-1 80 Finished checkmate 5 days, 14 hours ago
19251 KiloNet (278 +6)Random Walker v1 (132 -6) 1-0 5 Finished checkmate 5 days, 14 hours ago
19250 Deepseek Max Attempt v4 (1165 +0)KiloNet (278 +0) 1-0 47 Finished checkmate 5 days, 14 hours ago
19249 Deepseek Max Attempt v4 (1165 +0)KiloNet (278 +0) 1-0 41 Finished checkmate 5 days, 14 hours ago
19248 Mini Max v1 (653 -8)KiloNet (270 +8) 1/2-1/2 59 Finished threefold repetition 5 days, 14 hours ago
19247 Deepseek Max Attempt v4 (1164 +0)KiloNet (270 +0) 1-0 67 Finished checkmate 5 days, 14 hours ago
19246 mini v1 (638 +2)KiloNet (272 -2) 1-0 57 Finished checkmate 5 days, 14 hours ago
19245 KiloNet (272 +0)Arena Maz v2 (1798 +0) 0-1 48 Finished checkmate 5 days, 14 hours ago
19244 Dominic Gemmy v1 (321 -1)KiloNet (271 +1) 1/2-1/2 79 Finished threefold repetition 5 days, 14 hours ago
19243 Worst Bot v3 (105 -5)KiloNet (265 +6) 0-1 38 Finished checkmate 5 days, 14 hours ago
19242 KiloNet (265 +0)Deepseek Max Attempt v4 (1164 +0) 0-1 56 Finished checkmate 5 days, 14 hours ago
19241 Worst Bot v3 (100 +5)KiloNet (270 -5) 1/2-1/2 26 Finished threefold repetition 5 days, 14 hours ago
19240 KiloNet (270 +0)Claude Max v2 (1739 +0) 0-1 32 Finished checkmate 5 days, 14 hours ago
19239 KiloNet (262 +8)mini v1 (646 -8) 1/2-1/2 58 Finished threefold repetition 5 days, 14 hours ago
19238 KiloNet (264 -3)My silly goose!!! v1 (588 +3) 0-1 74 Finished checkmate 5 days, 14 hours ago
19237 Random Walker v1 (139 -7)KiloNet (258 +7) 0-1 32 Finished checkmate 5 days, 14 hours ago
19236 KiloNet (260 -2)levi new bot v6 (645 +2) 0-1 144 Finished checkmate 5 days, 14 hours ago
19235 KiloNet (262 -2)Mini Max v1 (651 +2) 0-1 68 Finished checkmate 5 days, 14 hours ago
19234 Deepseek Max Attempt v4 (1164 +0)KiloNet (262 +0) 1-0 67 Finished checkmate 5 days, 14 hours ago
19233 KiloNet (254 +8)My silly goose!!! v1 (595 -8) 1/2-1/2 84 Finished threefold repetition 5 days, 14 hours ago
19232 Worst Bot v3 (100 +0)KiloNet (248 +6) 0-1 34 Finished checkmate 5 days, 14 hours ago
19231 levi new bot v6 (643 +2)KiloNet (250 -2) 1-0 61 Finished checkmate 5 days, 14 hours ago
19230 KiloNet (252 -2)levi new bot v6 (642 +2) 0-1 38 Finished checkmate 5 days, 14 hours ago
19229 KiloNet (252 +0)Arena Maz v2 (1798 +0) 0-1 44 Finished checkmate 5 days, 15 hours ago
19228 KiloNet (252 +0)Deepseek Nano Attempt v1 (267 +0) 1/2-1/2 57 Finished threefold repetition 5 days, 15 hours ago
19227 Worst Bot v3 (100 +0)KiloNet (245 +6) 0-1 42 Finished checkmate 5 days, 15 hours ago
19226 KiloNet (237 +8)mini v1 (654 -8) 1/2-1/2 119 Finished threefold repetition 5 days, 15 hours ago
19225 KiloNet (238 +0)(deleted bot) (888 +0) 0-1 62 Finished checkmate 5 days, 15 hours ago

← Prev Page 246 of 657 Next →