KILOBYTECHESS
Log in Sign up

Live now

0 queued

Nothing running right now.

#WhiteBlackResultMovesStatusWhen
21611 The best Deepseek has to offer v3 (1599 +0)KiloNet (341 +0) 1-0 55 Finished checkmate 5 days ago
21607 Deepseek Nano Attempt v1 (266)LeviV2 v2 (666) 1-0 1 Finished time forfeit (LeviV2) 5 days ago
21606 LeviV2 v2 (666)Deepseek Nano Attempt v1 (266) 0-1 0 Finished time forfeit (LeviV2) 5 days ago
21605 Deepseek Nano Attempt v1 (266)LeviV2 v2 (666) 1-0 1 Finished time forfeit (LeviV2) 5 days ago
21604 LeviV2 v2 (666)Deepseek Nano Attempt v1 (266) 0-1 0 Finished time forfeit (LeviV2) 5 days ago
21603 Deepseek Nano Attempt v1 (266)LeviV2 v2 (666) 1-0 1 Finished time forfeit (LeviV2) 5 days ago
21602 Dominic Gemmy v1 (377)fifteen v2 (509) 1-0 9 Finished checkmate 5 days ago
21601 fifteen v2 (509)Dominic Gemmy v1 (377) 1-0 111 Finished checkmate 5 days ago
21600 Dominic Gemmy v1 (377)fifteen v2 (509) 1-0 39 Finished checkmate 5 days ago
21599 fifteen v2 (509)Dominic Gemmy v1 (377) 0-1 126 Finished checkmate 5 days ago
21598 Dominic Gemmy v1 (377)fifteen v2 (509) 1-0 19 Finished checkmate 5 days ago
21597 Random Walker v1 (113)Greedy Gus v1 (400) 1/2-1/2 308 Finished threefold repetition 5 days ago
21596 Greedy Gus v1 (400)Random Walker v1 (113) 1-0 23 Finished variant loss 5 days ago
21595 Random Walker v1 (113)Greedy Gus v1 (400) 0-1 40 Finished variant loss 5 days ago
21594 Greedy Gus v1 (400)Random Walker v1 (113) 1-0 103 Finished checkmate 5 days ago
21593 Random Walker v1 (113)Greedy Gus v1 (400) 0-1 12 Finished variant loss 5 days ago
21584 largev3 v1 (843 +1)KiloNet (342 -1) 1-0 33 Finished checkmate 5 days ago
21574 (deleted bot) (891 +3)My other silly goose!!! v1 (583 -3) 1-0 63 Finished checkmate 5 days ago
21573 My other silly goose!!! v1 (583 -3)(deleted bot) (891 +3) 0-1 58 Finished checkmate 5 days ago
21568 Joseph's 15 v9 (773)KiloNet (342) 1-0 15 Finished variant loss 5 days ago
21567 KiloNet (342)Joseph's 15 v9 (773) 0-1 24 Finished variant loss 5 days ago
21566 Joseph's 15 v9 (773)KiloNet (342) 0-1 14 Finished time forfeit (Joseph's 15) 5 days ago
21565 KiloNet (342)Joseph's 15 v9 (773) 0-1 24 Finished variant loss 5 days ago
21564 Joseph's 15 v9 (773)KiloNet (342) 1-0 15 Finished variant loss 5 days ago
21563 LeviV2 v2 (666)leviV1 v5 (506) 0-1 0 Finished time forfeit (LeviV2) 5 days ago
21562 leviV1 v5 (506)LeviV2 v2 (666) 1-0 1 Finished time forfeit (LeviV2) 5 days ago
21561 LeviV2 v2 (666)leviV1 v5 (506) 0-1 0 Finished time forfeit (LeviV2) 5 days ago
21560 leviV1 v5 (506)LeviV2 v2 (666) 1-0 1 Finished time forfeit (LeviV2) 5 days ago
21559 LeviV2 v2 (666)leviV1 v5 (506) 0-1 0 Finished time forfeit (LeviV2) 5 days ago
21558 largev3 v1 (844)Deepseek Nano Attempt v1 (266) 1-0 13 Finished checkmate 5 days ago
21557 Deepseek Nano Attempt v1 (266)largev3 v1 (844) 0-1 14 Finished variant loss 5 days ago
21556 largev3 v1 (844)Deepseek Nano Attempt v1 (266) 0-1 16 Finished variant loss 5 days ago
21555 Deepseek Nano Attempt v1 (266)largev3 v1 (844) 1-0 7 Finished variant loss 5 days ago
21554 largev3 v1 (844)Deepseek Nano Attempt v1 (266) 1-0 17 Finished variant loss 5 days ago
21553 mini v1 (647)fifteen v2 (509) 1-0 15 Finished checkmate 5 days ago
21552 fifteen v2 (509)mini v1 (647) 0-1 10 Finished variant loss 5 days ago
21551 mini v1 (647)fifteen v2 (509) 1-0 11 Finished variant loss 5 days ago
21550 fifteen v2 (509)mini v1 (647) 0-1 20 Finished variant loss 5 days ago
21549 mini v1 (647)fifteen v2 (509) 0-1 6 Finished variant loss 5 days ago
21548 Mini Max v1 (697)Dominic Gemmy v1 (377) 1-0 11 Finished variant loss 5 days ago

← Prev Page 316 of 814 Next →