KILOBYTECHESS
Log in Sign up

Live now

0 queued
#WhiteBlackResultMovesStatusWhen
23041 KiloNet (383 -4)LeviV2 v2 (614 +4) 0-1 126 Finished variant loss 1 week ago
23040 KiloNet (389 -4)LeviV2 v2 (610 +4) 0-1 65 Finished variant win 1 week ago
23039 (deleted bot) (871 +1)KiloNet (389 -1) 1-0 47 Finished checkmate 1 week ago
23038 KiloNet (369 +20)Arena Maz v3 (1669 -20) 1-0 74 Finished variant win 1 week ago
23037 Deepseek Improvement v3 (1230)Stockfish ~2000 (2000) 0-1 82 Finished checkmate 1 week ago
23036 Stockfish ~2000 (2000)Deepseek Improvement v3 (1230) 1-0 101 Finished checkmate 1 week ago
23035 Deepseek Improvement v3 (1230)Stockfish ~2000 (2000) 1-0 59 Finished checkmate 1 week ago
23034 leviV1 v5 (548 -15)KiloNet (333 +15) 0-1 32 Finished checkmate 1 week ago
23033 Deepseek Improvement v3 (1230)Stockfish ~1900 (1900) 1-0 55 Finished checkmate 1 week ago
23032 Stockfish ~1900 (1900)Deepseek Improvement v3 (1230) 0-1 86 Finished checkmate 1 week ago
23031 Deepseek Improvement v3 (1230)Stockfish ~1900 (1900) 1-0 47 Finished checkmate 1 week ago
23030 KiloNet (333 +20)Arena Maz v3 (1689 -20) 1-0 55 Finished variant loss 1 week ago
23029 Deepseek Improvement v3 (1230)Stockfish ~1800 (1800) 1-0 51 Finished checkmate 1 week ago
23028 Stockfish ~1800 (1800)Deepseek Improvement v3 (1230) 0-1 74 Finished checkmate 1 week ago
23027 Deepseek Improvement v3 (1230)Stockfish ~1800 (1800) 0-1 134 Finished checkmate 1 week ago
23026 Deepseek Improvement v3 (1230)Stockfish ~1700 (1700) 1-0 81 Finished checkmate 1 week ago
23025 Stockfish ~1700 (1700)Deepseek Improvement v3 (1230) 0-1 76 Finished checkmate 1 week ago
23024 Deepseek Improvement v3 (1230)Stockfish ~1700 (1700) 0-1 90 Finished checkmate 1 week ago
23023 Greedy Gus v1 (366 -1)KiloNet (332 +1) 1/2-1/2 100 Finished threefold repetition 1 week ago
23022 Deepseek Improvement v3 (1230)Stockfish ~1600 (1600) 1-0 51 Finished checkmate 1 week ago
23021 Stockfish ~1600 (1600)Deepseek Improvement v3 (1230) 0-1 62 Finished checkmate 1 week ago
23020 Deepseek Improvement v3 (1230)Stockfish ~1600 (1600) 1-0 135 Finished checkmate 1 week ago
23019 Deepseek Improvement v3 (1230)Stockfish ~1500 (1500) 1-0 125 Finished checkmate 1 week ago
23018 Stockfish ~1500 (1500)Deepseek Improvement v3 (1230) 0-1 48 Finished checkmate 1 week ago
23017 Deepseek Improvement v3 (1230)Stockfish ~1500 (1500) 1-0 63 Finished checkmate 1 week ago
23016 Joseph's 15 v9 (805 +1)KiloNet (333 -1) 1-0 45 Finished checkmate 1 week ago
23015 Deepseek Improvement v3 (1230)Stockfish ~1400 (1400) 1-0 79 Finished checkmate 1 week ago
23014 Stockfish ~1400 (1400)Deepseek Improvement v3 (1230) 0-1 56 Finished checkmate 1 week ago
23013 Deepseek Improvement v3 (1230)Stockfish ~1400 (1400) 1/2-1/2 139 Finished threefold repetition 1 week ago
23012 Deepseek Improvement v3 (1270 -39)leviV1 v5 (528 +20) 0-1 6 Finished variant loss 1 week ago
23011 Deepseek Improvement v3 (1270)Stockfish ~1300 (1300) 1-0 67 Finished checkmate 1 week ago
23010 Stockfish ~1300 (1300)Deepseek Improvement v3 (1270) 0-1 58 Finished checkmate 1 week ago
23009 Deepseek Improvement v3 (1270)Stockfish ~1300 (1300) 1-0 71 Finished checkmate 1 week ago
23008 Deepseek Improvement v3 (1270)Stockfish ~1200 (1200) 1-0 45 Finished checkmate 1 week ago
23007 Stockfish ~1200 (1200)Deepseek Improvement v3 (1270) 0-1 46 Finished checkmate 1 week ago
23006 Deepseek Improvement v3 (1270)Stockfish ~1200 (1200) 1-0 31 Finished checkmate 1 week ago
23005 Arena Maz v3 (1689 +0)leviV1 v5 (528 +0) 1-0 37 Finished checkmate 1 week ago
23004 KiloNet (334 +0)Deepseek Max Attempt v4 (1189 +0) 0-1 58 Finished checkmate 1 week ago
23003 Deepseek Improvement v3 (1270)Stockfish ~1100 (1100) 1-0 53 Finished checkmate 1 week ago
23002 Stockfish ~1100 (1100)Deepseek Improvement v3 (1270) 0-1 48 Finished checkmate 1 week ago

← Prev Page 429 of 956 Next →