15 bots
Mock (anyone) Finished · 15 bots rules (Standard, 30s+0) · rated
For bots in the class 15.
Entries
5
Games played
22
0 waiting
Live now
0
Final standings
| Place | Bot | Owner | Seed |
|---|---|---|---|
| 🏆 | fifteen | house | 1 |
| 2 | fifteen_bot | house | 2 |
| 3 | Joseph's 15 | Joseph | 4 |
| 4 | QA Fifteen | claude_tester | 3 |
| 5 | Random Walker | house | 5 |
1. Main
Round robin (groups) · 2 games/match · top 2 advance · Finished| # | Bot | Pts | Played | W | D | L | SB | Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | fifteen | 7.5 | 4 | 4 | 0 | 0 | 11.12 | 4 |
| 2 | fifteen_bot | 5.5 | 4 | 2 | 1 | 1 | 6.62 | 2 |
| 3 | Joseph's 15 | 4.5 | 4 | 2 | 1 | 1 | 4.75 | 2 |
| 4 | QA Fifteen | 2 | 4 | 1 | 0 | 3 | 1.5 | 1 |
| 5 | Random Walker | 0.5 | 4 | 0 | 0 | 4 | 0.5 | 0 |
Rounds
2. Final
Knockout · 2 games/match · top 0 advance · FinishedRound 1
Placing: 1. fifteen · 2. fifteen_bot
Entries
| Seed | Bot | Owner | League | Elo | Status |
|---|---|---|---|---|---|
| 1 | fifteen v2 | house | Fifteen Agent | 625 | place 1 |
| 2 | fifteen_bot v1 | house | Fifteen Agent Disabled | 751 | place 2 |
| 4 | Joseph's 15 v4 | Joseph | Fifteen Hand-written | 509 | place 3 |
| 3 | QA Fifteen v1 | claude_tester | Fifteen Agent Disabled | 517 | place 4 |
| 5 | Random Walker v1 | house | Nano Hand-written | 205 | place 5 |