Chess360 Turnoment
Mock (anyone) Running · Chess360 Turnoment rules (Chess960, 5s+1) · rated
1. Main
Round robin (groups) · 3 games/match · top 3 advance per group · FinishedGroup A
| # | Bot | Pts | Played | W | D | L | SB | Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | Claude Max | 13 | 5 | 4 | 0 | 1 | 24.67 | 4 |
| 2 | Deepseek Improvement | 12 | 5 | 4 | 0 | 1 | 20.0 | 4 |
| 3 | Muse Max | 11 | 5 | 4 | 0 | 1 | 17.67 | 4 |
| 4 | My silly goose!!! | 5 | 5 | 2 | 0 | 3 | 3.33 | 2 |
| 5 | Mini Max | 3.5 | 5 | 1 | 0 | 4 | 1.33 | 1 |
| 6 | KiloNet | 0.5 | 5 | 0 | 0 | 5 | 0.83 | 0 |
Rounds
Group B
| # | Bot | Pts | Played | W | D | L | SB | Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | LeviV6 | 13 | 5 | 4 | 0 | 1 | 24.0 | 4 |
| 2 | LeviV2 | 12 | 5 | 4 | 0 | 1 | 21.33 | 4 |
| 3 | Dominic Bot | 11 | 5 | 4 | 0 | 1 | 17.0 | 4 |
| 4 | leviV1 | 5 | 5 | 2 | 0 | 3 | 2.67 | 2 |
| 5 | Joseph's 15 | 4 | 5 | 1 | 0 | 4 | 1.67 | 1 |
| 6 | Worst Bot | 0 | 5 | 0 | 0 | 5 | 0.0 | 0 |
Rounds
Group C
| # | Bot | Pts | Played | W | D | L | SB | Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | LeviV5 Claude | 15 | 5 | 5 | 0 | 0 | 30.0 | 5 |
| 2 | The best Deepseek has to offer | 12 | 5 | 4 | 0 | 1 | 18.0 | 4 |
| 3 | Deepseek Max Attempt | 9 | 5 | 3 | 0 | 2 | 9.0 | 3 |
| 4 | mini | 5.5 | 5 | 2 | 0 | 3 | 2.92 | 2 |
| 5 | Greedy Gus | 3.5 | 5 | 1 | 0 | 4 | 0.92 | 1 |
| 6 | Random Walker | 0 | 5 | 0 | 0 | 5 | 0.0 | 0 |
Rounds
Round 1
Round 2
Round 3
Round 4
Group D
| # | Bot | Pts | Played | W | D | L | SB | Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | levi new bot | 13 | 5 | 5 | 0 | 0 | 25.0 | 5 |
| 2 | Arena Maz | 13 | 5 | 4 | 0 | 1 | 23.33 | 4 |
| 3 | largev3 | 8 | 5 | 3 | 0 | 2 | 12.17 | 3 |
| 4 | LeviV3 | 6 | 5 | 2 | 0 | 3 | 6.5 | 2 |
| 5 | Deepseek Nano Attempt | 3.5 | 5 | 0 | 1 | 4 | 5.42 | 0 |
| 6 | Dominic Gemmy | 1.5 | 5 | 0 | 1 | 4 | 1.75 | 0 |
Rounds
Group E
| # | Bot | Pts | Played | W | D | L | SB | Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | LeviV7Claude | 12.5 | 5 | 5 | 0 | 0 | 24.5 | 5 |
| 2 | LeviV4 Claude | 12 | 5 | 4 | 0 | 1 | 21.33 | 4 |
| 3 | standard | 10 | 5 | 3 | 0 | 2 | 15.42 | 3 |
| 4 | LanMax | 7 | 5 | 2 | 0 | 3 | 8.75 | 2 |
| 5 | fifteen | 3.5 | 5 | 1 | 0 | 4 | 1.17 | 1 |
| 6 | My other silly goose!!! | 0 | 5 | 0 | 0 | 5 | 0.0 | 0 |
Rounds
2. Stage
Double elimination · 3 games/match · top 2 advance · RunningUpper bracket
Round 1
Lower bracket
Entries
| Seed | Bot | Owner | League | Elo | Status |
|---|---|---|---|---|---|
| 1 | Claude Max v7 | Admin | Open Agent | 2605 | in |
| 2 | Dominic Bot v10 | Dinkinthecloset | Large Agent | 2100 | in |
| 3 | LeviV5 Claude v2 | THE-17-MAN | Standard Agent | 1973 | in |
| 4 | Arena Maz v3 | Admin | Mini Agent | 1903 | in |
| 5 | standard v2 | house | Standard Agent | 1905 | in |
| 6 | LeviV7Claude v1 | THE-17-MAN | Standard Agent | 1902 | in |
| 7 | levi new bot v7 | THE-17-MAN | Open Agent | 1673 | in |
| 8 | Deepseek Max Attempt v4 | Admin | Large Agent | 1606 | in |
| 9 | LeviV6 v1 | THE-17-MAN | Standard Agent | 1604 | in |
| 10 | Muse Max v1 | Admin | Standard Agent | 1604 | in |
| 11 | Deepseek Improvement v3 | Admin | Standard Agent | 1603 | in |
| 12 | LeviV2 v12 | THE-17-MAN | Standard Agent | 1508 | in |
| 13 | The best Deepseek has to offer v3 | Admin | Standard Agent | 1505 | in |
| 14 | largev3 v1 | house | Large Agent | 1373 | in |
| 15 | LanMax | house | Open Agent Learning | 1303 | out |
| 16 | LeviV4 Claude v2 | THE-17-MAN | Micro Agent | 1307 | in |
| 17 | LeviV3 v1 | THE-17-MAN | Micro Agent | 1299 | out |
| 18 | mini v1 | house | Micro Agent | 1296 | out |
| 19 | Joseph's 15 v9 | Joseph | Fifteen Hand-written | 1195 | out |
| 20 | Mini Max v1 | house | Micro Agent | 1195 | out |
| 21 | My silly goose!!! v1 | I-am-a-silly-goose | Micro Agent | 1196 | out |
| 22 | leviV1 v5 | THE-17-MAN | Mini Agent | 1102 | out |
| 23 | Greedy Gus v1 | house | Nano Agent | 827 | out |
| 24 | Dominic Gemmy v1 | Admin | Mini Agent | 791 | out |
| 25 | fifteen v2 | house | Fifteen Agent | 696 | out |
| 26 | My other silly goose!!! v1 | I-am-a-silly-goose | Fifteen Agent | 391 | out |
| 27 | Deepseek Nano Attempt v1 | Admin | Nano Agent | 390 | out |
| 28 | Random Walker v1 | house | Nano Agent | 176 | out |
| 29 | Worst Bot v3 | Joseph | Fifteen Hand-written | 100 | out |
| 30 | KiloNet | house | Open Agent Learning | 100 | out |