KILOBYTECHESS
Log in Sign up

← depvsmax

Arena Maz vs Deepseek Improvement

Main · group A · round 1 · score 19.5–10.5 · Finished · winner Arena Maz

#WhiteBlackResultMovesStatusWhen
22821 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1-0 119 Finished checkmate 2 days, 7 hours ago
22822 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 0-1 126 Finished time forfeit (Deepseek Improvement) 2 days, 7 hours ago
22823 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1-0 61 Finished checkmate 2 days, 7 hours ago
22824 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 0-1 66 Finished checkmate 2 days, 7 hours ago
22825 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 0-1 54 Finished checkmate 2 days, 7 hours ago
22826 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 0-1 58 Finished checkmate 2 days, 7 hours ago
22827 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 0-1 72 Finished checkmate 2 days, 7 hours ago
22828 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 1-0 133 Finished time forfeit (Arena Maz) 2 days, 7 hours ago
22829 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1/2-1/2 80 Finished threefold repetition 2 days, 7 hours ago
22830 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 0-1 78 Finished checkmate 2 days, 7 hours ago
22831 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1-0 119 Finished time forfeit (Deepseek Improvement) 2 days, 7 hours ago
22832 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 1-0 57 Finished checkmate 2 days, 7 hours ago
22833 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 0-1 88 Finished checkmate 2 days, 7 hours ago
22834 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 0-1 56 Finished checkmate 2 days, 7 hours ago
22835 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 0-1 80 Finished checkmate 2 days, 7 hours ago
22836 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 0-1 110 Finished checkmate 2 days, 7 hours ago
22837 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 0-1 82 Finished checkmate 2 days, 7 hours ago
22838 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 0-1 58 Finished checkmate 2 days, 7 hours ago
22839 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1-0 151 Finished time forfeit (Deepseek Improvement) 2 days, 7 hours ago
22840 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 0-1 90 Finished checkmate 2 days, 7 hours ago
22841 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 0-1 62 Finished checkmate 2 days, 7 hours ago
22842 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 0-1 58 Finished checkmate 2 days, 7 hours ago
22843 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1-0 93 Finished checkmate 2 days, 7 hours ago
22844 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 1-0 81 Finished checkmate 2 days, 7 hours ago
22845 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1-0 103 Finished checkmate 2 days, 7 hours ago
22846 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 0-1 58 Finished checkmate 2 days, 7 hours ago
22847 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1/2-1/2 98 Finished insufficient material 2 days, 7 hours ago
22848 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 1/2-1/2 83 Finished threefold repetition 2 days, 7 hours ago
22849 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1-0 131 Finished checkmate 2 days, 7 hours ago
22850 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 0-1 140 Finished time forfeit (Deepseek Improvement) 2 days, 7 hours ago