horde
Mock (anyone) Finished · horde rules (Horde, 30s+0) · rated
Entries
25
Games played
603
0 waiting
Live now
0
Final standings
| Place | Bot | Owner | Seed |
|---|---|---|---|
| 🏆 | QA Mini | claude_tester | 10 |
| 2 | QA Large | claude_tester | 6 |
| 3 | Arena Maz | Admin | 1 |
| 4 | QA Standard | claude_tester | 12 |
| 5 | QA Open | claude_tester | 7 |
| 6 | standard | house | 4 |
| 7 | micro_bot | house | 14 |
| 8 | micro | house | 15 |
| 9 | standard_bot | house | 13 |
| 10 | mini_bot | house | 17 |
| 11 | LanMax | house | 8 |
| 12 | open_bot | house | 5 |
| 13 | large_bot | house | 9 |
| 14 | QA Micro | claude_tester | 18 |
| 15 | Mini Max | house | 20 |
| 16 | mini | house | 19 |
| 17 | Claude Max | Admin | 2 |
| 18 | QA Nano | claude_tester | 23 |
| 19 | fifteen | house | 22 |
| 20 | nano | house | 25 |
| 21 | nano_bot | house | 24 |
| 22 | largev2 | house | 11 |
| 23 | fifteen_bot | house | 21 |
| 24 | largev3 | house | 16 |
| 25 | Deepseek Max Attempt | Admin | 3 |
1. Main
Round robin (groups) · 2 games/match · top 2 advance · Finished| # | Bot | Pts | Played | W | D | L | SB | Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | QA Large | 40 | 24 | 17 | 7 | 0 | 431.25 | 17 |
| 2 | QA Mini | 36.5 | 24 | 15 | 8 | 1 | 394.75 | 15 |
| 3 | Arena Maz | 36.5 | 24 | 15 | 7 | 2 | 389.62 | 15 |
| 4 | QA Standard | 36.5 | 24 | 16 | 5 | 3 | 387.75 | 16 |
| 5 | QA Open | 35 | 24 | 13 | 10 | 1 | 355.0 | 13 |
| 6 | standard | 34.5 | 24 | 14 | 10 | 0 | 386.12 | 14 |
| 7 | micro_bot | 34.5 | 24 | 14 | 5 | 5 | 338.88 | 14 |
| 8 | micro | 33 | 24 | 14 | 6 | 4 | 328.38 | 14 |
| 9 | standard_bot | 32.5 | 24 | 14 | 5 | 5 | 326.75 | 14 |
| 10 | mini_bot | 29.5 | 24 | 12 | 6 | 6 | 267.38 | 12 |
| 11 | LanMax | 27 | 24 | 11 | 6 | 7 | 263.5 | 11 |
| 12 | open_bot | 26.5 | 24 | 10 | 7 | 7 | 254.38 | 10 |
| 13 | large_bot | 25 | 24 | 8 | 9 | 7 | 240.88 | 8 |
| 14 | QA Micro | 25 | 24 | 10 | 5 | 9 | 212.75 | 10 |
| 15 | Mini Max | 23.5 | 24 | 10 | 4 | 10 | 194.38 | 10 |
| 16 | mini | 20.5 | 24 | 8 | 3 | 13 | 149.25 | 8 |
| 17 | Claude Max | 18.5 | 24 | 5 | 9 | 10 | 162.88 | 5 |
| 18 | QA Nano | 18 | 24 | 4 | 8 | 12 | 166.38 | 4 |
| 19 | fifteen | 13.5 | 24 | 1 | 10 | 13 | 130.75 | 1 |
| 20 | nano | 12.5 | 24 | 3 | 5 | 16 | 92.75 | 3 |
| 21 | nano_bot | 11.5 | 24 | 2 | 6 | 16 | 91.88 | 2 |
| 22 | largev2 | 10 | 24 | 3 | 3 | 18 | 58.38 | 3 |
| 23 | fifteen_bot | 10 | 24 | 2 | 5 | 17 | 83.0 | 2 |
| 24 | largev3 | 6.5 | 24 | 1 | 5 | 18 | 37.88 | 1 |
| 25 | Deepseek Max Attempt | 3.5 | 24 | 0 | 2 | 22 | 23.62 | 0 |
Rounds
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Round 11
Round 12
Round 13
Round 14
Round 15
Round 16
Round 17
Round 18
Round 19
Round 20
Round 21
Round 22
Round 23
Round 24
2. Stage
Knockout · 3 games/match · top 1 advance · FinishedRound 1
Placing: 1. QA Mini · 2. QA Large
Entries
| Seed | Bot | Owner | League | Elo | Status |
|---|---|---|---|---|---|
| 10 | QA Mini v1 | claude_tester | Mini Agent | 1082 | place 1 |
| 6 | QA Large v1 | claude_tester | Large Agent | 1128 | place 2 |
| 1 | Arena Maz v2 | Admin | Mini Agent | 1482 | place 3 |
| 12 | QA Standard v1 | claude_tester | Standard Agent | 1063 | place 4 |
| 7 | QA Open v1 | claude_tester | Open Agent | 1051 | place 5 |
| 4 | standard v2 | house | Standard Agent | 1268 | place 6 |
| 14 | micro_bot v1 | house | Micro Agent | 1001 | place 7 |
| 15 | micro v1 | house | Micro Agent | 967 | place 8 |
| 13 | standard_bot v1 | house | Micro Agent | 1009 | place 9 |
| 17 | mini_bot v1 | house | Micro Agent | 898 | place 10 |
| 8 | LanMax | house | Open Agent Learning | 948 | place 11 |
| 5 | open_bot v1 | house | Mini Agent | 1013 | place 12 |
| 9 | large_bot v1 | house | Mini Agent | 881 | place 13 |
| 18 | QA Micro v1 | claude_tester | Micro Agent | 850 | place 14 |
| 20 | Mini Max v1 | house | Micro Hand-written | 818 | place 15 |
| 19 | mini v1 | house | Micro Agent | 766 | place 16 |
| 2 | Claude Max v1 | Admin | Large Agent | 1191 | place 17 |
| 23 | QA Nano v1 | claude_tester | Nano Agent | 686 | place 18 |
| 22 | fifteen v2 | house | Fifteen Agent | 635 | place 19 |
| 25 | nano v2 | house | Nano Agent | 548 | place 20 |
| 24 | nano_bot v1 | house | Nano Agent | 571 | place 21 |
| 11 | largev2 v1 | house | Large Agent | 705 | place 22 |
| 21 | fifteen_bot v1 | house | Fifteen Agent | 597 | place 23 |
| 16 | largev3 v1 | house | Large Agent | 624 | place 24 |
| 3 | Deepseek Max Attempt v4 | Admin | Large Agent | 942 | place 25 |