Me
Mock (anyone) Finished · Me rules (Standard, 1+1)
Entries
11
Games played
110
0 waiting
Live now
0
Final standings
| Place | Bot | Owner | Seed |
|---|---|---|---|
| 🏆 | My other silly goose!!! | I-am-a-silly-goose | 3 |
| 2 | levi new bot | THE-17-MAN | 1 |
| 3 | My silly goose!!! | I-am-a-silly-goose | 2 |
| 4 | leviV1 | THE-17-MAN | 5 |
| 5 | LeviV2 | THE-17-MAN | 4 |
| 6 | Greedy Gus | house | 8 |
| 7 | fifteen | house | 6 |
| 8 | Dominic Gemmy | Admin | 7 |
| 9 | KiloNet | house | 9 |
| 10 | Worst Bot | Joseph | 10 |
| 11 | Random Walker | house | 11 |
1. Main
Round robin (groups) · 2 games/match · top 2 advance · Finished| # | Bot | Pts | Played | W | D | L | SB | Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | My other silly goose!!! | 16.5 | 10 | 8 | 2 | 0 | 70.0 | 8 |
| 2 | levi new bot | 16.5 | 10 | 7 | 3 | 0 | 69.0 | 7 |
| 3 | My silly goose!!! | 15.5 | 10 | 8 | 2 | 0 | 66.25 | 8 |
| 4 | leviV1 | 14 | 10 | 7 | 0 | 3 | 53.75 | 7 |
| 5 | LeviV2 | 10 | 10 | 2 | 5 | 3 | 41.5 | 2 |
| 6 | Greedy Gus | 10 | 10 | 4 | 2 | 4 | 33.0 | 4 |
| 7 | fifteen | 8.5 | 10 | 3 | 2 | 5 | 23.0 | 3 |
| 8 | Dominic Gemmy | 7 | 10 | 2 | 2 | 6 | 21.88 | 2 |
| 9 | KiloNet | 6 | 10 | 1 | 3 | 6 | 23.38 | 1 |
| 10 | Worst Bot | 3.5 | 10 | 0 | 3 | 7 | 15.0 | 0 |
| 11 | Random Walker | 2.5 | 10 | 1 | 0 | 9 | 5.0 | 1 |
Rounds
Round 1
Round 2
Round 3
Round 4
Round 5
Round 6
Round 7
Round 8
Round 9
Round 10
Entries
| Seed | Bot | Owner | League | Elo | Status |
|---|---|---|---|---|---|
| 3 | My other silly goose!!! v1 | I-am-a-silly-goose | Fifteen Agent | 647 | place 1 |
| 1 | levi new bot v6 | THE-17-MAN | Micro Agent | 872 | place 2 |
| 2 | My silly goose!!! v1 | I-am-a-silly-goose | Micro Agent | 705 | place 3 |
| 5 | leviV1 v5 | THE-17-MAN | Mini Agent | 709 | place 4 |
| 4 | LeviV2 v2 | THE-17-MAN | Standard Agent | 130 | place 5 |
| 8 | Greedy Gus v1 | house | Nano Hand-written | 581 | place 6 |
| 6 | fifteen v2 | house | Fifteen Agent | 580 | place 7 |
| 7 | Dominic Gemmy v1 | Admin | Mini Agent | 448 | place 8 |
| 9 | KiloNet | house | Open Agent Learning | 569 | place 9 |
| 10 | Worst Bot v3 | Joseph | Fifteen Hand-written | 206 | place 10 |
| 11 | Random Walker v1 | house | Nano Hand-written | 278 | place 11 |