KILOBYTECHESS
Log in Sign up

← Nathanael Yoder

Arena Maz vs LeviV4 Claude

Main · group A · round 2 · score 56–141 · Finished · winner LeviV4 Claude

#WhiteBlackResultMovesStatusWhen
26172 Arena Maz v3 (1404 -8)LeviV4 Claude v2 (1519 +8) 0-1 94 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26173 LeviV4 Claude v2 (1519 +7)Arena Maz v3 (1404 -7) 1-0 59 Finished checkmate 3 hours, 12 minutes ago
26174 Arena Maz v3 (1415 +13)LeviV4 Claude v2 (1519 -13) 1-0 101 Finished time forfeit (LeviV4 Claude) 3 hours, 12 minutes ago
26175 LeviV4 Claude v2 (1519 -13)Arena Maz v3 (1415 +13) 0-1 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26176 Arena Maz v3 (1396 +2)LeviV4 Claude v2 (1520 -2) 1/2-1/2 43 Finished threefold repetition 3 hours, 12 minutes ago
26177 LeviV4 Claude v2 (1520 +6)Arena Maz v3 (1388 -6) 1-0 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26178 Arena Maz v3 (1409 -8)LeviV4 Claude v2 (1506 +8) 0-1 84 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26179 LeviV4 Claude v2 (1520 +7)Arena Maz v3 (1431 -7) 1-0 71 Finished checkmate 3 hours, 12 minutes ago
26180 Arena Maz v3 (1421 -7)LeviV4 Claude v2 (1527 +7) 0-1 56 Finished checkmate 3 hours, 12 minutes ago
26181 LeviV4 Claude v2 (1506 +7)Arena Maz v3 (1400 -7) 1-0 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26182 Arena Maz v3 (1412 -7)LeviV4 Claude v2 (1506 +7) 0-1 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26183 LeviV4 Claude v2 (1527 +8)Arena Maz v3 (1421 -8) 1-0 79 Finished checkmate 3 hours, 12 minutes ago
26184 Arena Maz v3 (1405 +15)LeviV4 Claude v2 (1513 -15) 1-0 73 Finished checkmate 3 hours, 12 minutes ago
26185 LeviV4 Claude v2 (1527 +8)Arena Maz v3 (1394 -8) 1-0 89 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26186 Arena Maz v3 (1421 -7)LeviV4 Claude v2 (1520 +7) 0-1 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26187 LeviV4 Claude v2 (1520 +6)Arena Maz v3 (1421 -6) 1-0 51 Finished checkmate 3 hours, 12 minutes ago
26188 Arena Maz v3 (1405 -7)LeviV4 Claude v2 (1527 +7) 0-1 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26189 LeviV4 Claude v2 (1527 +6)Arena Maz v3 (1416 -6) 1-0 53 Finished checkmate 3 hours, 12 minutes ago
26190 Arena Maz v3 (1431 -8)LeviV4 Claude v2 (1527 +8) 0-1 80 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26191 LeviV4 Claude v2 (1533 -13)Arena Maz v3 (1420 +13) 0-1 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26192 Arena Maz v3 (1420 -8)LeviV4 Claude v2 (1533 +8) 0-1 88 Finished checkmate 3 hours, 12 minutes ago
26193 LeviV4 Claude v2 (1520 -13)Arena Maz v3 (1433 +13) 0-1 66 Finished checkmate 3 hours, 12 minutes ago
26194 Arena Maz v3 (1433 -9)LeviV4 Claude v2 (1520 +9) 0-1 86 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26195 LeviV4 Claude v2 (1527 +9)Arena Maz v3 (1431 -9) 1-0 101 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26196 Arena Maz v3 (1431 -9)LeviV4 Claude v2 (1527 +9) 0-1 84 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26197 LeviV4 Claude v2 (1527 +8)Arena Maz v3 (1431 -8) 1-0 49 Finished checkmate 3 hours, 12 minutes ago
26198 Arena Maz v3 (1431 +12)LeviV4 Claude v2 (1527 -12) 1-0 87 Finished checkmate 3 hours, 12 minutes ago
26199 LeviV4 Claude v2 (1542 +8)Arena Maz v3 (1400 -8) 1-0 69 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26200 Arena Maz v3 (1400 -9)LeviV4 Claude v2 (1542 +9) 0-1 96 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26201 LeviV4 Claude v2 (1515 +7)Arena Maz v3 (1430 -7) 1-0 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26202 Arena Maz v3 (1405 +12)LeviV4 Claude v2 (1532 -12) 1-0 65 Finished checkmate 3 hours, 12 minutes ago
26203 LeviV4 Claude v2 (1532 +7)Arena Maz v3 (1405 -7) 1-0 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26204 Arena Maz v3 (1449 -9)LeviV4 Claude v2 (1527 +9) 0-1 86 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26205 LeviV4 Claude v2 (1527 +9)Arena Maz v3 (1438 -9) 1-0 87 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26206 Arena Maz v3 (1400 +1)LeviV4 Claude v2 (1542 -1) 1/2-1/2 79 Finished threefold repetition 3 hours, 12 minutes ago
26207 LeviV4 Claude v2 (1532)Arena Maz v3 (1405) * 0 Aborted referee error: could not start after 3 … 3 hours, 12 minutes ago
26208 Arena Maz v3 (1435 -9)LeviV4 Claude v2 (1527 +9) 0-1 92 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26209 LeviV4 Claude v2 (1527 -12)Arena Maz v3 (1435 +12) 0-1 60 Finished checkmate 3 hours, 12 minutes ago
26210 Arena Maz v3 (1435 +12)LeviV4 Claude v2 (1527 -12) 1-0 73 Finished checkmate 3 hours, 12 minutes ago
26211 LeviV4 Claude v2 (1520 +6)Arena Maz v3 (1405 -6) 1-0 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26212 Arena Maz v3 (1405 -6)LeviV4 Claude v2 (1520 +6) 0-1 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26213 LeviV4 Claude v2 (1527 +7)Arena Maz v3 (1424 -7) 1-0 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26214 Arena Maz v3 (1424 +14)LeviV4 Claude v2 (1527 -14) 1-0 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26215 LeviV4 Claude v2 (1520 -14)Arena Maz v3 (1405 +14) 0-1 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26216 Arena Maz v3 (1407 -7)LeviV4 Claude v2 (1535 +7) 0-1 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26217 LeviV4 Claude v2 (1535 +6)Arena Maz v3 (1407 -6) 1-0 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26218 Arena Maz v3 (1421 -7)LeviV4 Claude v2 (1521 +7) 0-1 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26219 LeviV4 Claude v2 (1542 -14)Arena Maz v3 (1413 +14) 0-1 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26220 Arena Maz v3 (1403 -9)LeviV4 Claude v2 (1542 +9) 0-1 84 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26221 LeviV4 Claude v2 (1528 -12)Arena Maz v3 (1417 +12) 0-1 48 Finished checkmate 3 hours, 12 minutes ago
26222 Arena Maz v3 (1398 -6)LeviV4 Claude v2 (1527 +6) 0-1 94 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26223 LeviV4 Claude v2 (1533 +8)Arena Maz v3 (1392 -8) 1-0 79 Finished checkmate 3 hours, 12 minutes ago
26224 Arena Maz v3 (1417 -9)LeviV4 Claude v2 (1528 +9) 0-1 88 Finished checkmate 3 hours, 12 minutes ago
26225 LeviV4 Claude v2 (1539 +9)Arena Maz v3 (1386 -9) 1-0 67 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26226 Arena Maz v3 (1417 +13)LeviV4 Claude v2 (1528 -13) 1-0 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26227 LeviV4 Claude v2 (1544 +7)Arena Maz v3 (1397 -7) 1-0 93 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26228 Arena Maz v3 (1400 +13)LeviV4 Claude v2 (1525 -13) 1-0 47 Finished checkmate 3 hours, 12 minutes ago
26229 LeviV4 Claude v2 (1544 +6)Arena Maz v3 (1397 -6) 1-0 79 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26230 Arena Maz v3 (1388 -7)LeviV4 Claude v2 (1544 +7) 0-1 76 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26231 LeviV4 Claude v2 (1525 +9)Arena Maz v3 (1400 -9) 1-0 71 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26232 Arena Maz v3 (1400 -7)LeviV4 Claude v2 (1525 +7) 0-1 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26233 LeviV4 Claude v2 (1544 -12)Arena Maz v3 (1388 +12) 0-1 36 Finished checkmate 3 hours, 12 minutes ago
26234 Arena Maz v3 (1400 -7)LeviV4 Claude v2 (1526 +7) 0-1 86 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26235 LeviV4 Claude v2 (1526 +7)Arena Maz v3 (1400 -7) 1-0 55 Finished checkmate 3 hours, 12 minutes ago
26236 Arena Maz v3 (1400 +13)LeviV4 Claude v2 (1526 -13) 1-0 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26237 LeviV4 Claude v2 (1550 +8)Arena Maz v3 (1393 -8) 1-0 81 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26238 Arena Maz v3 (1418 +15)LeviV4 Claude v2 (1507 -15) 1-0 97 Finished time forfeit (LeviV4 Claude) 3 hours, 12 minutes ago
26239 LeviV4 Claude v2 (1550 -14)Arena Maz v3 (1376 +14) 0-1 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26240 Arena Maz v3 (1376 +13)LeviV4 Claude v2 (1550 -13) 1-0 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26241 LeviV4 Claude v2 (1535 -13)Arena Maz v3 (1390 +13) 0-1 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26242 Arena Maz v3 (1404 -8)LeviV4 Claude v2 (1521 +8) 0-1 58 Finished checkmate 3 hours, 12 minutes ago
26243 LeviV4 Claude v2 (1508 +6)Arena Maz v3 (1418 -6) 1-0 93 Finished checkmate 3 hours, 12 minutes ago
26244 Arena Maz v3 (1430 -7)LeviV4 Claude v2 (1496 +7) 0-1 84 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26245 LeviV4 Claude v2 (1496 +7)Arena Maz v3 (1430 -7) 1-0 87 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26246 Arena Maz v3 (1430 +2)LeviV4 Claude v2 (1496 -2) 1/2-1/2 43 Finished threefold repetition 3 hours, 12 minutes ago
26247 LeviV4 Claude v2 (1507 +7)Arena Maz v3 (1418 -7) 1-0 55 Finished checkmate 3 hours, 12 minutes ago
26248 Arena Maz v3 (1430 -7)LeviV4 Claude v2 (1496 +7) 0-1 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26249 LeviV4 Claude v2 (1506 +6)Arena Maz v3 (1420 -6) 1-0 87 Finished checkmate 3 hours, 12 minutes ago
26250 Arena Maz v3 (1418 -6)LeviV4 Claude v2 (1507 +6) 0-1 58 Finished checkmate 3 hours, 12 minutes ago
26251 LeviV4 Claude v2 (1491 -14)Arena Maz v3 (1435 +14) 0-1 46 Finished checkmate 3 hours, 12 minutes ago
26252 Arena Maz v3 (1427 -7)LeviV4 Claude v2 (1499 +7) 0-1 88 Finished checkmate 3 hours, 12 minutes ago
26253 LeviV4 Claude v2 (1502 +5)Arena Maz v3 (1424 -5) 1-0 83 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26254 Arena Maz v3 (1424 +12)LeviV4 Claude v2 (1502 -12) 1-0 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26255 LeviV4 Claude v2 (1502 +8)Arena Maz v3 (1424 -8) 1-0 61 Finished checkmate 3 hours, 12 minutes ago
26256 Arena Maz v3 (1424 -8)LeviV4 Claude v2 (1502 +8) 0-1 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26257 LeviV4 Claude v2 (1499 +7)Arena Maz v3 (1427 -7) 1-0 91 Finished checkmate 3 hours, 12 minutes ago
26258 Arena Maz v3 (1419 -6)LeviV4 Claude v2 (1507 +6) 0-1 90 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26259 LeviV4 Claude v2 (1515 +7)Arena Maz v3 (1411 -7) 1-0 85 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26260 Arena Maz v3 (1412 -6)LeviV4 Claude v2 (1515 +6) 0-1 88 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26261 LeviV4 Claude v2 (1490 +7)Arena Maz v3 (1437 -7) 1-0 81 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26262 Arena Maz v3 (1437 -7)LeviV4 Claude v2 (1490 +7) 0-1 80 Finished checkmate 3 hours, 12 minutes ago
26263 LeviV4 Claude v2 (1498 -13)Arena Maz v3 (1429 +13) 0-1 38 Finished checkmate 3 hours, 12 minutes ago
26264 Arena Maz v3 (1441 +14)LeviV4 Claude v2 (1486 -14) 1-0 79 Finished checkmate 3 hours, 12 minutes ago
26265 LeviV4 Claude v2 (1489 +5)Arena Maz v3 (1437 -5) 1-0 79 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26266 Arena Maz v3 (1437 -5)LeviV4 Claude v2 (1489 +5) 0-1 84 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26267 LeviV4 Claude v2 (1488 -13)Arena Maz v3 (1439 +13) 0-1 64 Finished checkmate 3 hours, 12 minutes ago
26268 Arena Maz v3 (1432 +13)LeviV4 Claude v2 (1495 -13) 1-0 29 Finished checkmate 3 hours, 12 minutes ago
26269 LeviV4 Claude v2 (1495 +9)Arena Maz v3 (1432 -9) 1-0 105 Finished checkmate 3 hours, 12 minutes ago
26270 Arena Maz v3 (1439 +11)LeviV4 Claude v2 (1488 -11) 1-0 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26271 LeviV4 Claude v2 (1492 +6)Arena Maz v3 (1435 -6) 1-0 81 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26272 Arena Maz v3 (1437 -8)LeviV4 Claude v2 (1490 +8) 0-1 92 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26273 LeviV4 Claude v2 (1492 -12)Arena Maz v3 (1435 +12) 0-1 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26274 Arena Maz v3 (1450 -7)LeviV4 Claude v2 (1476 +7) 0-1 100 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26275 LeviV4 Claude v2 (1476 +8)Arena Maz v3 (1450 -8) 1-0 97 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26276 Arena Maz v3 (1437 +12)LeviV4 Claude v2 (1490 -12) 1-0 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26277 LeviV4 Claude v2 (1494 -12)Arena Maz v3 (1432 +12) 0-1 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26278 Arena Maz v3 (1431 +13)LeviV4 Claude v2 (1496 -13) 1-0 81 Finished time forfeit (LeviV4 Claude) 3 hours, 12 minutes ago
26279 LeviV4 Claude v2 (1490 +6)Arena Maz v3 (1437 -6) 1-0 63 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26280 Arena Maz v3 (1428 -8)LeviV4 Claude v2 (1499 +8) 0-1 86 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26281 LeviV4 Claude v2 (1496 +7)Arena Maz v3 (1431 -7) 1-0 53 Finished checkmate 3 hours, 12 minutes ago
26282 Arena Maz v3 (1428 -7)LeviV4 Claude v2 (1499 +7) 0-1 92 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26283 LeviV4 Claude v2 (1493 -12)Arena Maz v3 (1434 +12) 0-1 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26284 Arena Maz v3 (1428 +14)LeviV4 Claude v2 (1499 -14) 1-0 69 Finished checkmate 3 hours, 12 minutes ago
26285 LeviV4 Claude v2 (1499 -13)Arena Maz v3 (1428 +13) 0-1 72 Finished checkmate 3 hours, 12 minutes ago
26286 Arena Maz v3 (1428 -8)LeviV4 Claude v2 (1499 +8) 0-1 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26287 LeviV4 Claude v2 (1507 -14)Arena Maz v3 (1420 +14) 0-1 96 Finished time forfeit (LeviV4 Claude) 3 hours, 12 minutes ago
26288 Arena Maz v3 (1405 -5)LeviV4 Claude v2 (1522 +5) 0-1 58 Finished checkmate 3 hours, 12 minutes ago
26289 LeviV4 Claude v2 (1516 +7)Arena Maz v3 (1411 -7) 1-0 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26290 Arena Maz v3 (1410 +13)LeviV4 Claude v2 (1517 -13) 1-0 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26291 LeviV4 Claude v2 (1516 +7)Arena Maz v3 (1411 -7) 1-0 83 Finished checkmate 3 hours, 12 minutes ago
26292 Arena Maz v3 (1397 -6)LeviV4 Claude v2 (1530 +6) 0-1 84 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26293 LeviV4 Claude v2 (1538 +6)Arena Maz v3 (1389 -6) 1-0 59 Finished checkmate 3 hours, 12 minutes ago
26294 Arena Maz v3 (1403 -5)LeviV4 Claude v2 (1524 +5) 0-1 76 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26295 LeviV4 Claude v2 (1555)Arena Maz v3 (1372) * 0 Aborted referee error: could not start after 3 … 3 hours, 12 minutes ago
26296 Arena Maz v3 (1389 -6)LeviV4 Claude v2 (1538 +6) 0-1 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26297 LeviV4 Claude v2 (1528 +8)Arena Maz v3 (1399 -8) 1-0 77 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26298 Arena Maz v3 (1399 -7)LeviV4 Claude v2 (1528 +7) 0-1 80 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26299 LeviV4 Claude v2 (1534 +8)Arena Maz v3 (1393 -8) 1-0 55 Finished checkmate 3 hours, 12 minutes ago
26300 Arena Maz v3 (1393 +14)LeviV4 Claude v2 (1534 -14) 1-0 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26301 LeviV4 Claude v2 (1538 +6)Arena Maz v3 (1389 -6) 1-0 63 Finished checkmate 3 hours, 12 minutes ago
26302 Arena Maz v3 (1383 -6)LeviV4 Claude v2 (1544 +6) 0-1 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26303 LeviV4 Claude v2 (1534 -14)Arena Maz v3 (1393 +14) 0-1 50 Finished checkmate 3 hours, 12 minutes ago
26304 Arena Maz v3 (1372)LeviV4 Claude v2 (1555) * 0 Aborted referee error: could not start after 3 … 3 hours, 12 minutes ago
26305 LeviV4 Claude v2 (1525 +5)Arena Maz v3 (1402 -5) 1-0 85 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26306 Arena Maz v3 (1402 -6)LeviV4 Claude v2 (1525 +6) 0-1 82 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26307 LeviV4 Claude v2 (1515 +5)Arena Maz v3 (1412 -5) 1-0 97 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26308 Arena Maz v3 (1372)LeviV4 Claude v2 (1555) * 0 Aborted referee error: could not start after 3 … 3 hours, 12 minutes ago
26309 LeviV4 Claude v2 (1515 -13)Arena Maz v3 (1412 +13) 0-1 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26310 Arena Maz v3 (1412 -4)LeviV4 Claude v2 (1515 +4) 0-1 104 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26311 LeviV4 Claude v2 (1510 -13)Arena Maz v3 (1417 +13) 0-1 60 Finished checkmate 3 hours, 12 minutes ago
26312 Arena Maz v3 (1372 -5)LeviV4 Claude v2 (1555 +5) 0-1 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26313 LeviV4 Claude v2 (1532 +4)Arena Maz v3 (1395 -4) 1-0 93 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26314 Arena Maz v3 (1417 -7)LeviV4 Claude v2 (1510 +7) 0-1 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26315 LeviV4 Claude v2 (1510 +6)Arena Maz v3 (1417 -6) 1-0 75 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26316 Arena Maz v3 (1405 -3)LeviV4 Claude v2 (1522 +3) 0-1 88 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26317 LeviV4 Claude v2 (1560 +5)Arena Maz v3 (1367 -5) 1-0 65 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26318 Arena Maz v3 (1405 +13)LeviV4 Claude v2 (1522 -13) 1-0 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26319 LeviV4 Claude v2 (1560 -15)Arena Maz v3 (1367 +15) 0-1 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26320 Arena Maz v3 (1418 -8)LeviV4 Claude v2 (1509 +8) 0-1 0 Finished Arena Maz v3 crashed: process exited wi… 3 hours, 12 minutes ago
26321 LeviV4 Claude v2 (1551 -14)Arena Maz v3 (1376 +14) 0-1 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26322 Arena Maz v3 (1402 -3)LeviV4 Claude v2 (1525 +3) 0-1 82 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26323 LeviV4 Claude v2 (1532 -15)Arena Maz v3 (1395 +15) 0-1 52 Finished checkmate 3 hours, 12 minutes ago
26324 Arena Maz v3 (1395 -3)LeviV4 Claude v2 (1532 +3) 0-1 84 Finished checkmate 3 hours, 12 minutes ago
26325 LeviV4 Claude v2 (1538 +4)Arena Maz v3 (1389 -4) 1-0 63 Finished checkmate 3 hours, 12 minutes ago
26326 Arena Maz v3 (1383 -3)LeviV4 Claude v2 (1544 +3) 0-1 82 Finished checkmate 3 hours, 12 minutes ago
26327 LeviV4 Claude v2 (1550 +3)Arena Maz v3 (1377 -3) 1-0 95 Finished checkmate 3 hours, 12 minutes ago
26328 Arena Maz v3 (1377 -3)LeviV4 Claude v2 (1550 +3) 0-1 86 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26329 LeviV4 Claude v2 (1550 +6)Arena Maz v3 (1377 -6) 1-0 49 Finished checkmate 3 hours, 12 minutes ago
26330 Arena Maz v3 (1377 -3)LeviV4 Claude v2 (1550 +3) 0-1 86 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26331 LeviV4 Claude v2 (1550 +4)Arena Maz v3 (1377 -4) 1-0 55 Finished checkmate 3 hours, 12 minutes ago
26332 Arena Maz v3 (1377 -4)LeviV4 Claude v2 (1550 +4) 0-1 64 Finished checkmate 3 hours, 12 minutes ago
26333 LeviV4 Claude v2 (1550 +4)Arena Maz v3 (1377 -4) 1-0 61 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26334 Arena Maz v3 (1372 +5)LeviV4 Claude v2 (1555 -5) 1/2-1/2 43 Finished threefold repetition 3 hours, 12 minutes ago
26335 LeviV4 Claude v2 (1501 +3)Arena Maz v3 (1426 -3) 1-0 101 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26336 Arena Maz v3 (1426 -3)LeviV4 Claude v2 (1501 +3) 0-1 58 Finished checkmate 3 hours, 12 minutes ago
26337 LeviV4 Claude v2 (1565 -15)Arena Maz v3 (1362 +15) 0-1 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26338 Arena Maz v3 (1418 -3)LeviV4 Claude v2 (1509 +3) 0-1 96 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26339 LeviV4 Claude v2 (1550 -15)Arena Maz v3 (1377 +15) 0-1 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26340 Arena Maz v3 (1392 -3)LeviV4 Claude v2 (1535 +3) 0-1 98 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26341 LeviV4 Claude v2 (1509 +4)Arena Maz v3 (1418 -4) 1-0 99 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26342 Arena Maz v3 (1385 -3)LeviV4 Claude v2 (1541 +3) 0-1 58 Finished checkmate 3 hours, 12 minutes ago
26343 LeviV4 Claude v2 (1496 -12)Arena Maz v3 (1431 +12) 0-1 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26344 Arena Maz v3 (1431 -3)LeviV4 Claude v2 (1496 +3) 0-1 94 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26345 LeviV4 Claude v2 (1484 +3)Arena Maz v3 (1443 -3) 1-0 65 Finished checkmate 3 hours, 12 minutes ago
26346 Arena Maz v3 (1443 -4)LeviV4 Claude v2 (1484 +4) 0-1 86 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26347 LeviV4 Claude v2 (1517 +3)Arena Maz v3 (1410 -3) 1-0 83 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26348 Arena Maz v3 (1415 +17)LeviV4 Claude v2 (1511 -17) 1-0 61 Finished checkmate 3 hours, 12 minutes ago
26349 LeviV4 Claude v2 (1511 +3)Arena Maz v3 (1415 -3) 1-0 77 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26350 Arena Maz v3 (1387 -3)LeviV4 Claude v2 (1540 +3) 0-1 94 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26351 LeviV4 Claude v2 (1511 +3)Arena Maz v3 (1415 -3) 1-0 77 Finished checkmate 3 hours, 12 minutes ago
26352 Arena Maz v3 (1381 -4)LeviV4 Claude v2 (1546 +4) 0-1 82 Finished time forfeit (Arena Maz) 3 hours, 12 minutes ago
26353 LeviV4 Claude v2 (1531 +3)Arena Maz v3 (1395 -3) 1-0 87 Finished checkmate 3 hours, 12 minutes ago
26354 Arena Maz v3 (1408 +13)LeviV4 Claude v2 (1519 -13) 1-0 0 Finished LeviV4 Claude v2 crashed: process exite… 3 hours, 12 minutes ago
26355 LeviV4 Claude v2 (1555 -17)Arena Maz v3 (1372 +17) 0-1 60 Finished checkmate 3 hours, 12 minutes ago
26356 Arena Maz v3 (1372 +17)LeviV4 Claude v2 (1555 -17) 1-0 69 Finished checkmate 3 hours, 12 minutes ago
26357 LeviV4 Claude v2 (1531 -17)Arena Maz v3 (1395 +17) 0-1 56 Finished checkmate 3 hours, 12 minutes ago
