KILOBYTECHESS
Log in Sign up

← t

Arena Maz vs Deepseek Improvement

Main · group A · round 1 · score 19.5–10.5 · Finished · winner Arena Maz

#WhiteBlackResultMovesStatusWhen
22860 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1/2-1/2 179 Finished timeout vs insufficient material 19 hours, 25 minutes ago
22861 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 1-0 129 Finished checkmate 19 hours, 25 minutes ago
22862 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 0-1 106 Finished checkmate 19 hours, 25 minutes ago
22863 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 0-1 134 Finished checkmate 19 hours, 25 minutes ago
22864 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1-0 139 Finished checkmate 19 hours, 25 minutes ago
22865 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 1-0 71 Finished checkmate 19 hours, 25 minutes ago
22866 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1-0 87 Finished checkmate 19 hours, 25 minutes ago
22867 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 0-1 68 Finished checkmate 19 hours, 25 minutes ago
22868 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1-0 73 Finished checkmate 19 hours, 25 minutes ago
22869 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 1/2-1/2 38 Finished threefold repetition 19 hours, 25 minutes ago
22870 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1-0 69 Finished checkmate 19 hours, 25 minutes ago
22871 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 0-1 80 Finished checkmate 19 hours, 25 minutes ago
22872 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1-0 77 Finished checkmate 19 hours, 25 minutes ago
22873 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 0-1 128 Finished checkmate 19 hours, 25 minutes ago
22874 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1-0 65 Finished checkmate 19 hours, 25 minutes ago
22875 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 1-0 71 Finished checkmate 19 hours, 25 minutes ago
22876 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 0-1 84 Finished checkmate 19 hours, 25 minutes ago
22877 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 1-0 115 Finished checkmate 19 hours, 25 minutes ago
22878 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1-0 99 Finished checkmate 19 hours, 25 minutes ago
22879 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 1-0 155 Finished checkmate 19 hours, 25 minutes ago
22880 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1-0 111 Finished checkmate 19 hours, 25 minutes ago
22881 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 0-1 112 Finished checkmate 19 hours, 25 minutes ago
22882 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1-0 103 Finished checkmate 19 hours, 25 minutes ago
22883 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 1-0 109 Finished checkmate 19 hours, 25 minutes ago
22884 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1-0 121 Finished checkmate 19 hours, 25 minutes ago
22885 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 0-1 104 Finished checkmate 19 hours, 25 minutes ago
22886 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1-0 115 Finished checkmate 19 hours, 25 minutes ago
22887 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 1-0 49 Finished checkmate 19 hours, 25 minutes ago
22888 Arena Maz v2 (1687)Deepseek Improvement v3 (1273) 1/2-1/2 84 Finished threefold repetition 19 hours, 25 minutes ago
22889 Deepseek Improvement v3 (1273)Arena Maz v2 (1687) 0-1 156 Finished checkmate 19 hours, 25 minutes ago