Test
Mock (anyone) Finished · Test rules (Standard, 30s+0) · rated
Entries
3
Games played
300
0 waiting
Live now
0
Final standings
| Place | Bot | Owner | Seed |
|---|---|---|---|
| 🏆 | Joseph's 15 | Joseph | 1 |
| 2 | Random Walker | house | 2 |
| 3 | Worst Bot | Joseph | 3 |
1. Main
Round robin (groups) · 50 games/match · top 3 advance · Finished| # | Bot | Pts | Played | W | D | L | SB | Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph's 15 | 100 | 2 | 2 | 0 | 0 | 50.0 | 2 |
| 2 | Random Walker | 46.5 | 2 | 1 | 0 | 1 | 3.26 | 1 |
| 3 | Worst Bot | 3.5 | 2 | 0 | 0 | 2 | 3.26 | 0 |
Rounds
Round 1
Round 2
Round 3
2. Stage
Round robin (groups) · 50 games/match · top 1 advance · Finished| # | Bot | Pts | Played | W | D | L | SB | Wins |
|---|---|---|---|---|---|---|---|---|
| 1 | Joseph's 15 | 100 | 2 | 2 | 0 | 0 | 50.0 | 2 |
| 2 | Random Walker | 45.5 | 2 | 1 | 0 | 1 | 4.09 | 1 |
| 3 | Worst Bot | 4.5 | 2 | 0 | 0 | 2 | 4.09 | 0 |
Rounds
Round 1
Round 2
Round 3
Entries
| Seed | Bot | Owner | League | Elo | Status |
|---|---|---|---|---|---|
| 1 | Joseph's 15 v9 | Joseph | Fifteen Hand-written | 790 | place 1 |
| 2 | Random Walker v1 | house | Nano Hand-written | 283 | place 2 |
| 3 | Worst Bot v3 | Joseph | Fifteen Hand-written | 115 | place 3 |