KILOBYTECHESS
Log in Sign up

← the real deal

Claude Max vs Dominic Bot

Stage · group A · upper bracket · round 1 · score 26–4 · Finished · winner Claude Max

#WhiteBlackResultMovesStatusWhen
30917 Claude Max v5 (2354)Dominic Bot v10 (1616) 1-0 123 Finished checkmate 2 days, 9 hours ago
30918 Dominic Bot v10 (1616)Claude Max v5 (2354) 0-1 98 Finished checkmate 2 days, 9 hours ago
30919 Claude Max v5 (2354)Dominic Bot v10 (1616) 1-0 79 Finished checkmate 2 days, 9 hours ago
30920 Dominic Bot v10 (1616)Claude Max v5 (2354) 0-1 106 Finished checkmate 2 days, 9 hours ago
30921 Claude Max v5 (2354)Dominic Bot v10 (1616) 1-0 133 Finished checkmate 2 days, 9 hours ago
30922 Dominic Bot v10 (1616)Claude Max v5 (2354) 0-1 52 Finished checkmate 2 days, 9 hours ago
30923 Claude Max v5 (2354)Dominic Bot v10 (1616) 0-1 128 Finished checkmate 2 days, 9 hours ago
30924 Dominic Bot v10 (1616)Claude Max v5 (2354) 0-1 138 Finished checkmate 2 days, 9 hours ago
30925 Claude Max v5 (2354)Dominic Bot v10 (1616) 1-0 159 Finished checkmate 2 days, 9 hours ago
30926 Dominic Bot v10 (1616)Claude Max v5 (2354) 1-0 135 Finished checkmate 2 days, 9 hours ago
30927 Claude Max v5 (2354)Dominic Bot v10 (1616) 1/2-1/2 207 Finished timeout vs insufficient material 2 days, 9 hours ago
30928 Dominic Bot v10 (1616)Claude Max v5 (2354) 0-1 160 Finished checkmate 2 days, 9 hours ago
30929 Claude Max v5 (2354)Dominic Bot v10 (1616) 1-0 107 Finished checkmate 2 days, 9 hours ago
30930 Dominic Bot v10 (1616)Claude Max v5 (2354) 0-1 146 Finished checkmate 2 days, 9 hours ago
30931 Claude Max v5 (2354)Dominic Bot v10 (1616) 0-1 120 Finished checkmate 2 days, 9 hours ago
30932 Dominic Bot v10 (1616)Claude Max v5 (2354) 0-1 86 Finished checkmate 2 days, 9 hours ago
30933 Claude Max v5 (2354)Dominic Bot v10 (1616) 1-0 87 Finished checkmate 2 days, 9 hours ago
30934 Dominic Bot v10 (1616)Claude Max v5 (2354) 0-1 128 Finished checkmate 2 days, 9 hours ago
30935 Claude Max v5 (2354)Dominic Bot v10 (1616) 1-0 87 Finished checkmate 2 days, 9 hours ago
30936 Dominic Bot v10 (1616)Claude Max v5 (2354) 0-1 88 Finished checkmate 2 days, 9 hours ago
30937 Claude Max v5 (2354)Dominic Bot v10 (1616) 1-0 35 Finished checkmate 2 days, 9 hours ago
30938 Dominic Bot v10 (1616)Claude Max v5 (2354) 1/2-1/2 75 Finished threefold repetition 2 days, 9 hours ago
30939 Claude Max v5 (2354)Dominic Bot v10 (1616) 1-0 143 Finished checkmate 2 days, 9 hours ago
30940 Dominic Bot v10 (1616)Claude Max v5 (2354) 0-1 36 Finished checkmate 2 days, 9 hours ago
30941 Claude Max v5 (2354)Dominic Bot v10 (1616) 1-0 219 Finished time forfeit (Dominic Bot) 2 days, 9 hours ago
30942 Dominic Bot v10 (1616)Claude Max v5 (2354) 0-1 116 Finished checkmate 2 days, 9 hours ago
30943 Claude Max v5 (2354)Dominic Bot v10 (1616) 1-0 211 Finished time forfeit (Dominic Bot) 2 days, 9 hours ago
30944 Dominic Bot v10 (1616)Claude Max v5 (2354) 0-1 110 Finished checkmate 2 days, 9 hours ago
30945 Claude Max v5 (2354)Dominic Bot v10 (1616) 1-0 113 Finished checkmate 2 days, 9 hours ago
30946 Dominic Bot v10 (1616)Claude Max v5 (2354) 0-1 156 Finished checkmate 2 days, 9 hours ago