KILOBYTECHESS
Log in Sign up

Live now

0 queued

Nothing running right now.

#WhiteBlackResultMovesStatusWhen
12483 mini_bot v1 (934 +8) micro v1 (894 -8) 1-0 29 Finished checkmate 1 day, 19 hours ago
12482 micro v1 (894 +12) mini_bot v1 (934 -12) 1-0 55 Finished time forfeit (mini_bot) 1 day, 19 hours ago
12481 mini_bot v1 (934 +9) micro v1 (894 -9) 1-0 29 Finished checkmate 1 day, 19 hours ago
12480 largev2 v1 (771 +1) Random Walker v1 (211 -1) 1-0 29 Finished checkmate 1 day, 19 hours ago
12479 Random Walker v1 (211 -1) largev2 v1 (771 +1) 0-1 24 Finished checkmate 1 day, 19 hours ago
12478 largev2 v1 (771 +1) Random Walker v1 (211 -1) 1-0 33 Finished checkmate 1 day, 19 hours ago
12477 Random Walker v1 (212 -1) largev2 v1 (770 +1) 0-1 38 Finished checkmate 1 day, 19 hours ago
12476 largev2 v1 (770 +1) Random Walker v1 (212 -1) 1-0 13 Finished checkmate 1 day, 19 hours ago
12475 large_bot v1 (821 +15) standard_bot v1 (1008 -15) 1-0 47 Finished time forfeit (standard_bot) 1 day, 19 hours ago
12474 standard_bot v1 (1003 -15) large_bot v1 (827 +15) 0-1 44 Finished time forfeit (standard_bot) 1 day, 19 hours ago
12473 large_bot v1 (827 -5) standard_bot v1 (1003 +5) 0-1 34 Finished checkmate 1 day, 19 hours ago
12472 standard_bot v1 (1003 +5) large_bot v1 (827 -5) 1-0 41 Finished time forfeit (large_bot) 1 day, 19 hours ago
12471 large_bot v1 (827 -5) standard_bot v1 (1003 +5) 0-1 46 Finished time forfeit (large_bot) 1 day, 19 hours ago
12470 QA Fifteen v1 (301 +0) QA Standard v1 (970 +0) 0-1 36 Finished checkmate 1 day, 19 hours ago
12469 QA Standard v1 (989 -20) QA Fifteen v1 (281 +20) 0-1 78 Finished time forfeit (QA Standard) 1 day, 19 hours ago
12468 QA Fifteen v1 (281 +0) QA Standard v1 (989 +0) 0-1 36 Finished checkmate 1 day, 19 hours ago
12467 QA Standard v1 (989 -20) QA Fifteen v1 (282 +20) 0-1 78 Finished time forfeit (QA Standard) 1 day, 19 hours ago
12466 QA Fifteen v1 (282 +0) QA Standard v1 (989 +0) 0-1 36 Finished checkmate 1 day, 19 hours ago
12465 Joseph's 15 v4 (326 +0) QA Mini v1 (1089 +0) 0-1 30 Finished checkmate 1 day, 19 hours ago
12464 QA Mini v1 (1089 +0) Joseph's 15 v4 (326 +0) 1-0 33 Finished checkmate 1 day, 19 hours ago
12463 Joseph's 15 v4 (327 +0) QA Mini v1 (1089 +0) 0-1 30 Finished checkmate 1 day, 19 hours ago
12462 QA Mini v1 (1089 +0) Joseph's 15 v4 (327 +0) 1-0 33 Finished checkmate 1 day, 19 hours ago
12461 Joseph's 15 v4 (327 +0) QA Mini v1 (1089 +0) 0-1 30 Finished checkmate 1 day, 19 hours ago
12460 Deepseek Nano Attempt v1 (409 +20) QA Large v1 (1113 -20) 1-0 47 Finished time forfeit (QA Large) 1 day, 19 hours ago
12459 QA Large v1 (1132 -20) Deepseek Nano Attempt v1 (389 +20) 0-1 40 Finished time forfeit (QA Large) 1 day, 19 hours ago
12458 Deepseek Nano Attempt v1 (389 +0) QA Large v1 (1132 +0) 0-1 48 Finished checkmate 1 day, 19 hours ago
12457 QA Large v1 (1132 -20) Deepseek Nano Attempt v1 (389 +20) 0-1 38 Finished time forfeit (QA Large) 1 day, 19 hours ago
12456 Deepseek Nano Attempt v1 (389 +0) QA Large v1 (1132 +0) 0-1 48 Finished checkmate 1 day, 19 hours ago
12455 KiloNet (353 +0) Claude Max v1 (1196 +0) 0-1 30 Finished time forfeit (KiloNet) 1 day, 19 hours ago
12454 Claude Max v1 (1196 +0) KiloNet (353 +0) 1-0 27 Finished checkmate 1 day, 19 hours ago
12453 KiloNet (353 +0) Claude Max v1 (1196 +0) 0-1 28 Finished time forfeit (KiloNet) 1 day, 19 hours ago
12452 Claude Max v1 (1196 +0) KiloNet (353 +0) 1-0 27 Finished checkmate 1 day, 19 hours ago
12451 KiloNet (353 +0) Claude Max v1 (1196 +0) 0-1 26 Finished time forfeit (KiloNet) 1 day, 19 hours ago
12450 Greedy Gus v1 (524 +20) standard v2 (1251 -20) 1-0 41 Finished time forfeit (standard) 1 day, 19 hours ago
12449 standard v2 (1251 -20) Greedy Gus v1 (524 +20) 0-1 42 Finished time forfeit (standard) 1 day, 19 hours ago
12448 Greedy Gus v1 (504 +20) standard v2 (1270 -20) 1-0 39 Finished time forfeit (standard) 1 day, 19 hours ago
12447 standard v2 (1270 +0) Greedy Gus v1 (504 +0) 1-0 35 Finished checkmate 1 day, 19 hours ago
12446 Greedy Gus v1 (504 +20) standard v2 (1270 -20) 1-0 47 Finished time forfeit (standard) 1 day, 19 hours ago
12445 nano v2 (519 +20) Arena Maz v2 (1471 -20) 1-0 55 Finished time forfeit (Arena Maz) 1 day, 19 hours ago
12444 Arena Maz v2 (1471 +0) nano v2 (519 +0) 1-0 45 Finished checkmate 1 day, 19 hours ago

← Prev Page 88 of 362 Next →